Description
- A special Winter Flex Compound is specially formulated to maintain its grip under most extreme cold-weather conditions, including snow and ice, delivering 25% better starting grip and shorter stopping distances than the leading competitor
- Cross Z-Sipes Technology uses a specially designed curve that locks the sipes in place, helping to provide improved grip on snow and ice. And because the sipes are full-depth, their grip lasts winter after winter.
- MICHELIN® Comfort Control Technology™ helps deliver one of the most comfortable rides in the industry by using computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.
Michelin X-Ice® Tire Specifications
General | |
---|---|
Service Description | 79Q |
Sidewall | BSW |
Tire Size | 155/80R13 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 22.7712 |
Section Width | 6.2 |
General | |
Service Description | 89Q |
Sidewall | BSW |
Tire Size | P185/75R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 24.9335 |
Section Width | 7.2 |
General | |
Service Description | 86Q |
Sidewall | BSW |
Tire Size | 195/60R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 23.2196 |
Section Width | 7.9 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 195/70R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 24.7562 |
Section Width | 7.9 |
General | |
Service Description | 92Q |
Sidewall | BSW |
Tire Size | P195/75R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 25.5245 |
Section Width | 7.7 |
General | |
Service Description | 95Q |
Sidewall | BSW |
Tire Size | 205/70R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 25.3078 |
Section Width | 8.2 |
General | |
Service Description | 95Q |
Sidewall | BSW |
Tire Size | P205/75R14 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 26.1155 |
Section Width | 8.1 |
General | |
Service Description | 84Q |
Sidewall | BSW |
Tire Size | 175/65R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 23.9635 |
Section Width | 7 |
General | |
Service Description | 82Q |
Sidewall | BSW |
Tire Size | 185/55R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 23.0179 |
Section Width | 7.6 |
General | |
Service Description | 97Q |
Sidewall | BSW |
Tire Size | P205/75R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 27.1155 |
Section Width | 8 |
General | |
Service Description | 94Q |
Sidewall | BSW |
Tire Size | 215/60R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 25.1652 |
Section Width | 8.7 |
General | |
Service Description | 92Q |
Sidewall | BSW |
Tire Size | 225/50R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 24.865 |
Section Width | 9.2 |
General | |
Service Description | 89Q |
Sidewall | BSW |
Tire Size | 215/45R18 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 25.6239 |
Section Width | 8.5 |
General | |
Service Description | 98Q |
Sidewall | BSW |
Tire Size | 245/45R19 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 27.6877 |
Section Width | 9.6 |
General | |
Service Description | 104T |
Sidewall | BSW |
Tire Size | 235/710R460A |
Warranty | Limited |
Speed Rating | T |
Section Width | 9.3 |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 245/680R460A |
Warranty | Limited |
Speed Rating | H |
Section Width | 10.1 |
General | |
Service Description | 100T |
Sidewall | BSW |
Tire Size | 225/700R480A |
Warranty | Limited |
Speed Rating | T |
Section Width | 8.8 |
General | |
Service Description | 82Q |
Sidewall | BSW |
Tire Size | 175/70R13 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7 |
General | |
Service Description | 82Q |
Sidewall | BSW |
Tire Size | 175/65R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7 |
General | |
Service Description | 84Q |
Sidewall | BSW |
Tire Size | 175/70R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7 |
General | |
Service Description | 82Q |
Sidewall | BSW |
Tire Size | 185/60R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.4 |
General | |
Service Description | 86Q |
Sidewall | BSW |
Tire Size | 185/65R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.4 |
General | |
Service Description | 88Q |
Sidewall | BSW |
Tire Size | 185/70R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.4 |
General | |
Service Description | 89Q |
Sidewall | BSW |
Tire Size | 195/65R14 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.9 |
General | |
Service Description | 84Q |
Sidewall | BSW |
Tire Size | 185/60R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.3 |
General | |
Service Description | 88Q |
Sidewall | BSW |
Tire Size | 185/65R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.4 |
General | |
Service Description | 85Q |
Sidewall | BSW |
Tire Size | 195/55R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.9 |
General | |
Service Description | 88Q |
Sidewall | BSW |
Tire Size | 195/60R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.9 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 195/65R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.9 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 205/60R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.2 |
General | |
Service Description | 94Q |
Sidewall | BSW |
Tire Size | 205/65R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.2 |
General | |
Service Description | 96Q |
Sidewall | BSW |
Tire Size | 205/70R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.2 |
General | |
Service Description | 96Q |
Sidewall | BSW |
Tire Size | 215/65R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.7 |
General | |
Service Description | 98Q |
Sidewall | BSW |
Tire Size | 215/70R15 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.7 |
General | |
Service Description | 87Q |
Sidewall | BSW |
Tire Size | 195/55R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 7.9 |
General | |
Service Description | 87Q |
Sidewall | BSW |
Tire Size | 205/50R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.4 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.4 |
General | |
Service Description | 92Q |
Sidewall | BSW |
Tire Size | 205/60R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.2 |
General | |
Service Description | 95Q |
Sidewall | BSW |
Tire Size | 205/65R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.2 |
General | |
Service Description | 97Q |
Sidewall | BSW |
Tire Size | 215/55R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.9 |
General | |
Service Description | 95Q |
Sidewall | BSW |
Tire Size | 215/60R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.7 |
General | |
Service Description | 98Q |
Sidewall | BSW |
Tire Size | 215/65R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.7 |
General | |
Sidewall | BSW |
Tire Size | 225/55R16 |
Warranty | Limited |
Section Width | 9.2 |
General | |
Service Description | 99Q |
Sidewall | BSW |
Tire Size | 225/55R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.2 |
General | |
Service Description | 98Q |
Sidewall | BSW |
Tire Size | 225/60R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9 |
General | |
Service Description | 100Q |
Sidewall | BSW |
Tire Size | 235/60R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.4 |
General | |
Service Description | 93Q |
Sidewall | BSW |
Tire Size | 205/50R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.4 |
General | |
Service Description | 87Q |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.5 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 215/50R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.9 |
General | |
Service Description | 94Q |
Sidewall | BSW |
Tire Size | 215/55R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.9 |
General | |
Service Description | 96Q |
Sidewall | BSW |
Tire Size | 215/60R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.7 |
General | |
Service Description | 91Q |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.9 |
General | |
Service Description | 98Q |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.2 |
General | |
Service Description | 97Q |
Sidewall | BSW |
Tire Size | 225/55R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.2 |
General | |
Service Description | 94Q |
Sidewall | BSW |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.3 |
General | |
Service Description | 99Q |
Sidewall | BSW |
Tire Size | 235/55R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.6 |
General | |
Service Description | 95Q |
Sidewall | BSW |
Tire Size | 225/45R18 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 8.9 |
General | |
Service Description | 97Q |
Sidewall | BSW |
Tire Size | 235/50R18 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.6 |