Description
The Firestone Winterforce UV is “siped and studable” for good winter performance. Its directional, computer-modeled tread design helps to deliver confident snow, wet and ice traction. The Firestone Winterforce UV is designed for light trucks, SUVs and CUVs to deliver a quiet and comfortable ride to get you to your destination–regardless of the weather conditions.
- SEVERE SNOW PERFORMANCE – Meets the severe snow service requirements of the Rubber Manufacturers Association (RMA) and the Rubber Association of Canada (RAC).
- PINNED FOR #12 STUDS – Extra traction potential
- DIRECTIONAL TREAD PATTERN – Optimizes wet and dry performance through tread design
- HIGH-SIPE DENSITY – Latest in high-sipe density, three-dimensional tread patterns for confident snow, wet and ice traction. Mud and snow rate
Firestone Winterforce UV Tire Specifications
General | |
---|---|
Service Description | 98S |
Sidewall | BL |
Tire Size | 215/65R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 27.01 |
Section Width | 8.47 |
General | |
Service Description | 100S |
Sidewall | BL |
Tire Size | 225/70R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 27.411 |
Section Width | 8.865 |
General | |
Service Description | 107S |
Sidewall | BL |
Tire Size | 245/65R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 29.54 |
Section Width | 9.65 |
General | |
Service Description | 99S |
Sidewall | BL |
Tire Size | P215/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 27.85 |
Section Width | 8.47 |
General | |
Service Description | 100S |
Sidewall | BL |
Tire Size | P215/75R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 27.7 |
Section Width | 8.47 |
General | |
Service Description | 101S |
Sidewall | BL |
Tire Size | P225/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.41 |
Section Width | 8.86 |
General | |
Service Description | 102S |
Sidewall | BL |
Tire Size | P225/75R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.29 |
Section Width | 8.86 |
General | |
Service Description | 106S |
Sidewall | BL |
Tire Size | P225/75R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 29.29 |
Section Width | 8.86 |
General | |
Service Description | 102S |
Sidewall | BL |
Tire Size | P235/70R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 27.96 |
Section Width | 9.25 |
General | |
Service Description | 107S |
Sidewall | BL |
Tire Size | P235/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.9626 |
Section Width | 9.259 |
General | |
Service Description | 105S |
Sidewall | BL |
Tire Size | P235/75R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.88 |
Section Width | 9.25 |
General | |
Service Description | 108S |
Sidewall | BL |
Tire Size | P235/75R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.88 |
Section Width | 9.25 |
General | |
Service Description | 106S |
Sidewall | BL |
Tire Size | P245/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 29.51 |
Section Width | 9.65 |
General | |
Service Description | 109S |
Sidewall | BL |
Tire Size | P245/75R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 30.47 |
Section Width | 9.65 |
General | |
Service Description | 109S |
Sidewall | BL |
Tire Size | P255/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 30.0658 |
Section Width | 10.047 |
General | |
Service Description | 113S |
Sidewall | BL |
Tire Size | P265/70R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 31.61 |
Section Width | 10.44 |
General | |
Service Description | 114S |
Sidewall | BL |
Tire Size | P265/75R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 31.66 |
Section Width | 10.44 |
General | |
Service Description | 101S |
Sidewall | BL |
Tire Size | P235/65R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 28.03 |
Section Width | 9.25 |
General | |
Service Description | 108S |
Sidewall | BL |
Tire Size | P245/70R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 30.51 |
Section Width | 9.65 |
General | |
Service Description | 103S |
Sidewall | BL |
Tire Size | P235/65R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 29.03 |
Section Width | 9.25 |
General | |
Service Description | 112S |
Sidewall | BL |
Tire Size | P265/75R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 30.6615 |
Section Width | 10.441 |
General | |
Service Description | 111S |
Sidewall | BL |
Tire Size | P265/70R16 |
Warranty | Limited |
Speed Rating | S |
Section Height | 30.6174 |
Section Width | 10.441 |
General | |
Service Description | 107S |
Sidewall | BSW |
Tire Size | P235/70R16 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 113S |
Sidewall | BSW |
Tire Size | P265/70R17 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 109S |
Sidewall | BSW |
Tire Size | P245/75R16 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 106S |
Sidewall | BSW |
Tire Size | P245/70R16 |
Warranty | Limited |
Speed Rating | S |