Description
TerrainContact A/T Tire Specifications
General | |
---|---|
Service Description | 120S |
Sidewall | BSW |
Tire Size | LT235/80R17 |
Speed Rating | S |
Section Width | 9.3 |
General | |
Service Description | 107T |
Sidewall | BSW |
Tire Size | 265/50R20 |
Speed Rating | T |
Section Width | 10.9 |
General | |
Service Description | 110S |
Sidewall | OWL |
Tire Size | 255/65R17 |
Speed Rating | S |
Section Width | 10.2 |
General | |
Service Description | 105H |
Sidewall | BSW |
Tire Size | 245/60R18 |
Speed Rating | H |
Section Width | 9.8 |
General | |
Service Description | 123S |
Sidewall | OWL |
Tire Size | LT265/75R16 |
Speed Rating | S |
Section Width | 10.5 |
General | |
Service Description | 120S |
Sidewall | OWL |
Tire Size | LT245/75R16 |
Speed Rating | S |
Section Width | 9.8 |
General | |
Service Description | 112T |
Sidewall | OWL |
Tire Size | 265/70R16 |
Speed Rating | T |
Section Width | 10.7 |
General | |
Service Description | 115S |
Sidewall | OWL |
Tire Size | 255/75R17 |
Speed Rating | S |
Section Width | 10 |
General | |
Service Description | 116T |
Sidewall | OWL |
Tire Size | 265/75R16 |
Speed Rating | T |
Section Width | 10.5 |
General | |
Service Description | 125S |
Sidewall | OWL |
Tire Size | LT275/70R18 |
Speed Rating | S |
Section Width | 10.9 |
General | |
Service Description | 126S |
Sidewall | BSW |
Tire Size | LT275/65R20 |
Speed Rating | S |
Section Width | 11 |
General | |
Service Description | 125S |
Sidewall | BSW |
Tire Size | LT285/60R20 |
Speed Rating | S |
Section Width | 11.5 |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/55R18 |
Speed Rating | V |
Section Width | 10.4 |
General | |
Service Description | 115S |
Sidewall | BSW |
Tire Size | 275/60R20 |
Speed Rating | S |
Section Width | 11 |
General | |
Service Description | 114T |
Sidewall | BSW |
Tire Size | 265/65R18 |
Speed Rating | T |
Section Width | 10.7 |
General | |
Service Description | 116S |
Sidewall | OWL |
Tire Size | 265/70R18 |
Speed Rating | S |
Section Width | 10.7 |
General | |
Service Description | 123S |
Sidewall | OWL |
Tire Size | LT275/65R18 |
Speed Rating | S |
Section Width | 10.9 |
General | |
Service Description | 121S |
Sidewall | BSW |
Tire Size | LT315/70R17 |
Speed Rating | S |
Section Width | 12.7 |
General | |
Service Description | 119S |
Sidewall | OWL |
Tire Size | LT245/70R17 |
Speed Rating | S |
Section Width | 9.8 |
General | |
Service Description | 113T |
Sidewall | BSW |
Tire Size | 275/55R20 |
Speed Rating | T |
Section Width | 11.2 |
General | |
Service Description | 121S |
Sidewall | BSW |
Tire Size | LT265/60R20 |
Speed Rating | S |
Section Width | 10.7 |
General | |
Service Description | 126S |
Sidewall | OWL |
Tire Size | LT285/75R16 |
Speed Rating | S |
Section Width | 11.3 |
General | |
Service Description | 121S |
Sidewall | OWL |
Tire Size | LT245/75R17 |
Speed Rating | S |
Section Width | 9.7 |
General | |
Service Description | 111V |
Sidewall | BSW |
Tire Size | 255/55R19 |
Speed Rating | V |
Section Width | 10.4 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 225/60R17 |
Speed Rating | H |
Section Width | 9 |
General | |
Service Description | 107T |
Sidewall | OWL |
Tire Size | 245/65R17 |
Speed Rating | T |
Section Width | 9.8 |
General | |
Service Description | 115S |
Sidewall | OWL |
Tire Size | 265/70R17 |
Speed Rating | S |
Section Width | 10.7 |
General | |
Service Description | 110T |
Sidewall | OWL |
Tire Size | 245/70R17 |
Speed Rating | T |
Section Width | 9.8 |
General | |
Service Description | 121S |
Sidewall | OWL |
Tire Size | LT265/70R17 |
Speed Rating | S |
Section Width | 10.7 |
General | |
Service Description | 124S |
Sidewall | OWL |
Tire Size | LT265/70R18 |
Speed Rating | S |
Section Width | 10.7 |
General | |
Service Description | 110T |
Sidewall | BSW |
Tire Size | 265/60R18 |
Speed Rating | T |
Section Width | 10.7 |
General | |
Service Description | 113T |
Sidewall | OWL |
Tire Size | 255/70R18 |
Speed Rating | T |
Section Width | 10.2 |
General | |
Service Description | 114H |
Sidewall | BSW |
Tire Size | 285/45R22 |
Speed Rating | H |
Section Width | 11.2 |
General | |
Service Description | 121S |
Sidewall | BSW |
Tire Size | LT285/70R17 |
Speed Rating | S |
Section Width | 11.5 |
General | |
Service Description | 116T |
Sidewall | OWL |
Tire Size | 275/65R18 |
Speed Rating | T |
Section Width | 10.9 |