Description
Sports Tire Specifications
General | |
---|---|
Service Description | 82T |
Tire Size | 175/70R13 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 6.9 |
General | |
Tire Size | 185/70R13 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 7.4 |
General | |
Service Description | 88T |
Tire Size | 185/70R14 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 7.3 |
General | |
Service Description | 91T |
Tire Size | 195/70R14 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 7.7 |
General | |
Service Description | 98T |
Tire Size | 205/70R14 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 8.2 |
General | |
Service Description | 96T |
Tire Size | 205/70R15 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 8.2 |
General | |
Service Description | 98T |
Tire Size | 215/70R15 |
Speed Rating | T |
UTQG | 400 A B |
Section Width | 8.7 |
General | |
Service Description | 82H |
Tire Size | 175/65R14 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 6.9 |
General | |
Service Description | 86H |
Tire Size | 185/65R14 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.4 |
General | |
Service Description | 88H |
Tire Size | 185/65R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.4 |
General | |
Service Description | 91H |
Tire Size | 195/65R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.8 |
General | |
Service Description | 94H |
Tire Size | 205/65R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.2 |
General | |
Service Description | 96H |
Tire Size | 215/65R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.6 |
General | |
Service Description | 95H |
Tire Size | 205/65R16 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.2 |
General | |
Service Description | 103H |
Tire Size | 235/65R16 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 9.4 |
General | |
Service Description | 82H |
Tire Size | 185/60R14 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.4 |
General | |
Service Description | 86H |
Tire Size | 195/60R14 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.8 |
General | |
Service Description | 88H |
Tire Size | 195/60R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 7.8 |
General | |
Service Description | 95H |
Tire Size | 205/60R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.2 |
General | |
Service Description | 94H |
Tire Size | 215/60R15 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.6 |
General | |
Service Description | 92H |
Tire Size | 205/60R16 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.2 |
General | |
Service Description | 99H |
Tire Size | 215/60R16 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.6 |
General | |
Service Description | 98H |
Tire Size | 225/60R16 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.9 |
General | |
Service Description | 99H |
Tire Size | 225/60R17 |
Speed Rating | H |
UTQG | 420 A A |
Section Width | 8.9 |
General | |
Service Description | 94V |
Tire Size | 205/55R16 |
Speed Rating | V |
UTQG | 420 A A |
Section Width | 8.3 |
General | |
Service Description | 97V |
Tire Size | 215/55R16 |
Speed Rating | V |
UTQG | 420 A A |
Section Width | 8.8 |
General | |
Service Description | 99V |
Tire Size | 225/55R16 |
Speed Rating | V |
UTQG | 420 A A |
Section Width | 9.1 |
General | |
Service Description | 87V |
Tire Size | 195/55R16 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 85V |
Tire Size | 195/55R15 |
Speed Rating | V |
UTQG | 420 A A |