Description
Sport UHP Plus HP Tire Specifications
General | |
---|---|
Service Description | 85W |
Tire Size | 225/30ZR20 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 90W |
Tire Size | 225/35ZR20 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 92W |
Tire Size | 245/30ZR22 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 95W |
Tire Size | 245/35ZR20 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 95W |
Tire Size | 255/30R22 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 97W |
Tire Size | 255/35ZR20 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 114V |
Tire Size | 305/40R22 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 106W |
Tire Size | 275/40R20 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 112V |
Tire Size | 305/35R24 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 117V |
Tire Size | 275/55R20 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 118V |
Tire Size | 305/45R22 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 110V |
Tire Size | 275/45R20 |
Speed Rating | V |
UTQG | 420 A A |