Description
Using the latest technology and innovation, it delivers high performance and exceptional handling in all weather conditions, with increased mileage up to 40%. It meets the rigorous demands of its drivers and provides a quieter, more comfortable ride with a 65,000 mile limited treadwear warranty*. It also achieves a significant reduction in rolling resistance, resulting in improved fuel efficiency.
- HIGH MILEAGE – 40% increase in mileage, 65,000 mile limited treadwear warranty
- FUEL EFFICIENT – 20% reduction in Rolling Resistance for improved fuel efficiency
- CLEAN AIR – 5% less raw materials for a greener product
- LOW NOISE – 7% reduction in road noise
Pirelli Scorpion Verde All Season Plus Tire Specifications
General | |
---|---|
Service Description | 106T |
Sidewall | BSW |
Tire Size | 235/70R16 |
Speed Rating | T |
UTQG | 740 A A |
General | |
Service Description | 109H |
Sidewall | BSW |
Tire Size | 255/50R20 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 111V |
Sidewall | BSW |
Tire Size | 265/50R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 111H |
Sidewall | BSW |
Tire Size | 245/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 109H |
Sidewall | BSW |
Tire Size | 255/55R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 110V |
Sidewall | BSW |
Tire Size | 265/50R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 110V |
Sidewall | BSW |
Tire Size | 275/45R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 115H |
Sidewall | BSW |
Tire Size | 265/70R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 235/50R19 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 106H |
Sidewall | BSW |
Tire Size | 235/65R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 115T |
Sidewall | BSW |
Tire Size | 265/70R17 |
Speed Rating | T |
UTQG | 740 A A |
General | |
Service Description | 104H |
Sidewall | BSW |
Tire Size | 235/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 106V |
Sidewall | BSW |
Tire Size | 255/60R17 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 108H |
Sidewall | BSW |
Tire Size | 265/45R20 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 109H |
Sidewall | BSW |
Tire Size | 255/60R19 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 107H |
Sidewall | BSW |
Tire Size | 255/50R19 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 105H |
Sidewall | BSW |
Tire Size | 245/60R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 255/50R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 105V |
Sidewall | BSW |
Tire Size | 235/55R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/55R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 114H |
Sidewall | BSW |
Tire Size | 285/45R22 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 116V |
Sidewall | BSW |
Tire Size | 285/50R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 235/50R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 104V |
Sidewall | BSW |
Tire Size | 235/55R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 225/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 111H |
Sidewall | BSW |
Tire Size | 275/50R22 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 235/55R20 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 275/55R19 |
Speed Rating | H |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | H |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size | 225/55R18 |
Speed Rating | V |
General | |
Service Description | 105V |
Sidewall | BSW |
Tire Size | 265/40R21 |
Speed Rating | V |
General | |
Service Description | 100T |
Sidewall | BSW |
Tire Size | 235/55R18 |
Speed Rating | T |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/50R20 |
Speed Rating | V |
General | |
Service Description | 112T |
Sidewall | BSW |
Tire Size | 265/65R17 |
Speed Rating | T |
UTQG | 740 A A |
General | |
Service Description | 111T |
Sidewall | BSW |
Tire Size | 265/65R18 |
Speed Rating | T |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 245/55R19 |
Speed Rating | H |
General | |
Service Description | 102V |
Sidewall | BSW |
Tire Size | 245/50R20 |
Speed Rating | V |
General | |
Service Description | 110H |
Sidewall | BSW |
Tire Size | 255/55R20 |
Speed Rating | H |
General | |
Service Description | 116H |
Sidewall | BSW |
Tire Size | 265/70R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 107H |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | H |
General | |
Service Description | 106H |
Sidewall | BSW |
Tire Size | 235/65R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 110H |
Sidewall | BSW |
Tire Size | 265/65R18 |
Speed Rating | H |
General | |
Service Description | 110V |
Sidewall | BSW |
Tire Size | 275/45R20 |
Speed Rating | V |
UTQG | 740 A A |