Description
- Specifically designed for crossover/suv applications to provide a smooth ride, long life and excellent traction under all conditions
- Unique compounding results in a lower rolling resistance for improved fuel economy
- Computer optimized tread design that greatly reduces road noise and vibrations.
Hercules Roadtour XUV Tire Specifications
General | |
---|---|
Service Description | 103T |
Tire Size | 235/65R16 |
Warranty | Limited |
Speed Rating | T |
Section Width | 9.6 |
General | |
Service Description | 111 |
Tire Size | 235/70R17 |
Warranty | Limited |
Speed Rating | T |
Section Width | 9.5 |
General | |
Service Description | 102T |
Tire Size | 225/65R17 |
Warranty | Limited |
Speed Rating | T |
Section Width | 9 |
General | |
Service Description | 110T |
Tire Size | 255/65R17 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10.1 |
General | |
Service Description | 112T |
Tire Size | 265/65R17 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10.6 |
General | |
Service Description | 102T |
Tire Size | 235/60R17 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10 |
General | |
Service Description | 116T |
Tire Size | 265/70R18 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10.7 |
General | |
Service Description | 106T |
Tire Size | 235/65R18 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10.1 |
General | |
Service Description | 109T |
Tire Size | P255/65R18 |
Warranty | Limited |
Speed Rating | T |
Section Width | 10.2 |
General | |
Service Description | 104H |
Tire Size | 235/65R17 |
Warranty | Limited |
Speed Rating | H |
Section Width | 9.7 |
General | |
Service Description | 105H |
Tire Size | 245/60R18 |
Warranty | Limited |
Speed Rating | H |
Section Width | 9.6 |
General | |
Service Description | 109H |
Tire Size | 255/55R18 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 105H |
Tire Size | 235/55R19 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 107H |
Tire Size | 235/60R18 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 110T |
Tire Size | 265/60R18 |
Warranty | Limited |
Speed Rating | T |