Description
Dayton Quadra LE Tire Tire Specifications
General | |
---|---|
Service Description | 85T |
Sidewall | BL |
Tire Size | 185/65R14 |
Warranty | Limited |
Speed Rating | T |
Section Height | 23.4757 |
Section Width | 7.289 |
General | |
Service Description | 95S |
Sidewall | WSW |
Tire Size | 205/70R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 26.3078 |
Section Width | 8.077 |
General | |
Service Description | 97S |
Sidewall | WSW |
Tire Size | 215/70R15 |
Warranty | Limited |
Speed Rating | S |
Section Height | 26.8594 |
Section Width | 8.471 |
General | |
Service Description | 98T |
Sidewall | BL |
Tire Size | 215/65R16 |
Warranty | Limited |
Speed Rating | T |
Section Height | 27.0123 |
Section Width | 8.471 |
General | |
Service Description | 94T |
Sidewall | BL |
Tire Size | 215/60R16 |
Warranty | Limited |
Speed Rating | T |
Section Height | 26.1652 |
Section Width | 8.471 |
General | |
Service Description | 89T |
Sidewall | BL |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.8847 |
Section Width | 8.077 |
General | |
Service Description | 86T |
Sidewall | BL |
Tire Size | 185/65R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.4757 |
Section Width | 7.289 |
General | |
Service Description | 89T |
Sidewall | BL |
Tire Size | 195/65R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.9879 |
Section Width | 7.683 |
General | |
Service Description | 92T |
Sidewall | BL |
Tire Size | 205/65R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 25.5001 |
Section Width | 8.077 |
General | |
Service Description | 95T |
Sidewall | BL |
Tire Size | 215/65R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 26.0123 |
Section Width | 8.471 |
General | |
Service Description | 97T |
Sidewall | BL |
Tire Size | 225/60R16 |
Warranty | Limited |
Speed Rating | T |
Section Height | 26.638 |
Section Width | 8.865 |
General | |
Service Description | 84T |
Sidewall | BL |
Tire Size | 185/60R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 23.7468 |
Section Width | 7.289 |
General | |
Service Description | 87T |
Sidewall | BL |
Tire Size | 195/60R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.2196 |
Section Width | 7.683 |
General | |
Service Description | 90T |
Sidewall | BL |
Tire Size | 205/60R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.6924 |
Section Width | 8.077 |
General | |
Service Description | 93T |
Sidewall | BL |
Tire Size | 215/60R15 |
Warranty | Limited |
Speed Rating | T |
Section Height | 25.1652 |
Section Width | 8.471 |
General | |
Service Description | 98H |
Sidewall | BL |
Tire Size | 225/60R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.638 |
Section Width | 8.865 |
General | |
Service Description | 95T |
Sidewall | BL |
Tire Size | 225/55R17 |
Warranty | Limited |
Speed Rating | T |
Section Height | 26.7515 |
Section Width | 8.865 |
General | |
Service Description | 98H |
Sidewall | BL |
Tire Size | 235/55R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.1849 |
Section Width | 9.259 |