Description
- Uni-direction guiding streamline pattern and four vertical grooves: Excellent water-evacuating, improving wet handling
- Wider tread design, circumferential vertical grooves with center rib: Strong grip, excellent direction, better steering good traction and braking
- All orientations optimization: Offer low rotating resisance and high grip with road, excellent durability
- Variable pitch pattern design: Quiet drive
Primwell PS830 Tire Specifications
General | |
---|---|
Sidewall | BSW |
Tire Size | 185/60R14 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 22.74 |
Section Width | 185 |
General | |
Sidewall | BSW |
Tire Size | 195/60R14 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 23.21 |
Section Width | 7.68 |
General | |
Sidewall | BSW |
Tire Size | 195/60R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 24.21 |
Section Width | 7.68 |
General | |
Sidewall | BSW |
Tire Size | 205/60R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 24.69 |
Section Width | 8.07 |
General | |
Sidewall | BSW |
Tire Size | 215/60R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 25.16 |
Section Width | 8.47 |
General | |
Sidewall | BSW |
Tire Size | 225/60R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 25.63 |
Section Width | 8.86 |
General | |
Sidewall | BSW |
Tire Size | 205/60R16 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 25.69 |
Section Width | 8.07 |
General | |
Sidewall | BSW |
Tire Size | 215/60R16 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 26.16 |
Section Width | 8.47 |
General | |
Sidewall | BSW |
Tire Size | 225/60R16 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 26.63 |
Section Width | 8.86 |
General | |
Sidewall | BSW |
Tire Size | 225/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
Section Height | 26.63 |
Section Width | 8.86 |
General | |
Sidewall | BSW |
Tire Size | 175/65R14 |
Warranty | Limited |
Speed Rating | S |
UTQG | 460 A A |
Section Height | 22.9635 |
Section Width | 6.895 |
General | |
Sidewall | BSW |
Tire Size | 185/65R14 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
Section Height | 23.4757 |
Section Width | 7.289 |
General | |
Sidewall | BSW |
Tire Size | 185/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 24.47 |
Section Width | 185 |
General | |
Sidewall | BSW |
Tire Size | 195/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 24.98 |
Section Width | 7.68 |
General | |
Sidewall | BSW |
Tire Size | 195/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
Section Height | 24.98 |
Section Width | 7.68 |
General | |
Sidewall | BSW |
Tire Size | 205/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 25.5 |
Section Width | 8.07 |
General | |
Sidewall | BSW |
Tire Size | 205/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
Section Height | 25.5 |
Section Width | 8.07 |
General | |
Sidewall | BSW |
Tire Size | 215/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 460 A A |
Section Height | 26.01 |
Section Width | 8.47 |
General | |
Sidewall | BSW |
Tire Size | 195/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 195/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 175/65R14 |
Warranty | Limited |
Speed Rating | S |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 205/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 185/65R14 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 215/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |
General | |
Sidewall | BSW |
Tire Size | 225/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 460 A A |