Description
Precision Trac III Tire Specifications
General | |
---|---|
Service Description | 106H |
Sidewall | BSW |
Tire Size | 235/65R18 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 114T |
Sidewall | OWL |
Tire Size | 265/65R18 |
Speed Rating | T |
UTQG | 520 A B |
General | |
Service Description | 108H |
Sidewall | BSW |
Tire Size | 235/65R17 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 116T |
Sidewall | OWL |
Tire Size | 275/65R18 |
Speed Rating | T |
UTQG | 520 A B |
General | |
Service Description | 110H |
Sidewall | BSW |
Tire Size | 265/60R18 |
Speed Rating | H |
UTQG | 520 A A |