Description
Bridgestone Potenza RE92A Tire Specifications
General | |
---|---|
Service Description | 93V |
Sidewall | BSW |
Tire Size | P225/50R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |
Section Height | 26.7515 |
Section Width | 9.1 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | P235/50R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |
Section Height | 26.638 |
Section Width | 9.8 |
General | |
Service Description | 106V |
Sidewall | W |
Tire Size | P205/50R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |
Section Height | 30.441 |
Section Width | 8.2 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 225/45R18 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |
Section Height | 25.9785 |
Section Width | 8.9 |
General | |
Service Description | 96V |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 106V |
Sidewall | BSW |
Tire Size | P265/50R20 |
Warranty | Limited |
Speed Rating | V |
UTQG | 260 A A |