Description
- Stealth Blocks: Promotes higher tread stiffness while enhancing water evacuation.
- Large Outer Tread Blocks: Improves cornering performance.
- Circumferential Grooves: Helps channel water out of the footprint area to improve resistance to hydroplaning.
- Asymmetric Construction: Provides optimal performance in various conditions based on a tread pattern that varies from shoulder to shoulder
Bridgestone Potenza RE-11 Tire Specifications
General | |
---|---|
Service Description | 82V |
Sidewall | BL |
Tire Size | 195/50R15 |
Warranty | Limited |
Speed Rating | V |
UTQG | 180 A A |
Section Height | 22.683 |
Section Width | 7.9 |
General | |
Service Description | 86V |
Sidewall | BL |
Tire Size | 205/50R15 |
Warranty | Limited |
Speed Rating | V |
UTQG | 180 A A |
Section Height | 23.077 |
Section Width | 8.4 |
General | |
Service Description | 91V |
Sidewall | BL |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 180 A A |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 92V |
Sidewall | BL |
Tire Size | 225/50R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 180 A A |
Section Height | 24.865 |
Section Width | 9.2 |
General | |
Service Description | 87V |
Sidewall | BL |
Tire Size | 205/45R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 180 A A |
Section Height | 23.2693 |
Section Width | 8.1 |
General | |
Service Description | 88W |
Sidewall | BL |
Tire Size | 205/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 24.2693 |
Section Width | 8.1 |
General | |
Service Description | 91W |
Sidewall | BL |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 24.6239 |
Section Width | 8.4 |
General | |
Service Description | 94W |
Sidewall | BL |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 97W |
Sidewall | BL |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.3331 |
Section Width | 9.3 |
General | |
Service Description | 95W |
Sidewall | BL |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 90W |
Sidewall | BL |
Tire Size | 235/40R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 24.4072 |
Section Width | 9.5 |
General | |
Service Description | 91W |
Sidewall | BL |
Tire Size | 245/40R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 24.7224 |
Section Width | 9.8 |
General | |
Service Description | 94W |
Sidewall | BL |
Tire Size | 255/40R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.0376 |
Section Width | 10.2 |
General | |
Service Description | 91W |
Sidewall | BL |
Tire Size | 225/45R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.9785 |
Section Width | 8.9 |
General | |
Service Description | 100W |
Sidewall | BL |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 92W |
Sidewall | BL |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.092 |
Section Width | 9.1 |
General | |
Service Description | 95W |
Sidewall | BL |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.4072 |
Section Width | 9.5 |
General | |
Service Description | 97W |
Sidewall | BL |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 90W |
Sidewall | BL |
Tire Size | 255/35R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.0329 |
Section Width | 10.2 |
General | |
Service Description | 93W |
Sidewall | BL |
Tire Size | 265/35R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.3087 |
Section Width | 10.7 |
General | |
Service Description | 91W |
Sidewall | BL |
Tire Size | 235/35R19 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.4813 |
Section Width | 9.5 |
General | |
Service Description | 93W |
Sidewall | BL |
Tire Size | 245/35R19 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.7571 |
Section Width | 9.8 |
General | |
Service Description | 96W |
Sidewall | BL |
Tire Size | 275/30R19 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Height | 25.501 |
Section Width | 10.9 |
General | |
Service Description | 96W |
Sidewall | BL |
Tire Size | 255/35R19 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 10.2 |
General | |
Service Description | 93W |
Sidewall | BL |
Tire Size | 215/45R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 8.4 |
General | |
Service Description | 99W |
Sidewall | BL |
Tire Size | 275/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 10.9 |
General | |
Service Description | 101W |
Sidewall | BL |
Tire Size | 265/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 10.7 |
General | |
Service Description | 98W |
Sidewall | BL |
Tire Size | 305/30R19 |
Warranty | Limited |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 12.3 |
General | |
Service Description | 93W |
Sidewall | BL |
Tire Size | 205/50R17 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 8.4 |
General | |
Service Description | 93W |
Sidewall | BL |
Tire Size | 225/40R19 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 9.1 |
General | |
Service Description | 94W |
Sidewall | BL |
Tire Size | 245/40R19 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 9.8 |
General | |
Service Description | 98W |
Sidewall | BL |
Tire Size | 265/35R19 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 10.7 |
General | |
Service Description | 99W |
Sidewall | BL |
Tire Size | 285/35R19 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 11.4 |
General | |
Service Description | 102W |
Sidewall | BL |
Tire Size | 305/30R19 |
Speed Rating | W |
UTQG | 180 A A |
Section Width | 12.3 |
General | |
Service Description | 101W |
Sidewall | BL |
Tire Size | 325/30R19 |
Speed Rating | W |
General | |
Service Description | 95W |
Sidewall | BL |
Tire Size | 275/35R18 |
Speed Rating | W |
General | |
Sidewall | BL |
Tire Size | 285/30R18 |
Speed Rating | W |
General | |
Sidewall | BL |
Tire Size | 235/40R17 |
Speed Rating | W |
General | |
Sidewall | BL |
Tire Size | 245/40R18 |
Speed Rating | W |
General | |
Sidewall | BL |
Tire Size | 245/35R19 |
Speed Rating | W |
General | |
Sidewall | BL |
Tire Size | 245/45R16 |
Speed Rating | W |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | 265/35R19 |
Speed Rating | W |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | 225/50R16 |
Speed Rating | V |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 245/40R19 |
Speed Rating | W |
General | |
Service Description | 92W |
Sidewall | BSW |
Tire Size | 225/40R18 |
Speed Rating | W |
General | |
Service Description | 96W |
Sidewall | BSW |
Tire Size | 255/35R19 |
Speed Rating | W |
General | |
Service Description | 87V |
Sidewall | BSW |
Tire Size | 205/45R16 |
Speed Rating | V |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Speed Rating | V |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 215/45R18 |
Speed Rating | W |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 235/40R18 |
Speed Rating | W |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 255/40R17 |
Speed Rating | W |
General | |
Service Description | 90W |
Sidewall | BSW |
Tire Size | 255/35R18 |
Speed Rating | W |
General | |
Service Description | 99W |
Sidewall | BSW |
Tire Size | 275/40R18 |
Speed Rating | W |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 225/45R18 |
Speed Rating | W |
General | |
Service Description | 99W |
Sidewall | BSW |
Tire Size | 285/35R19 |
Speed Rating | W |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 205/50R17 |
Speed Rating | W |
General | |
Service Description | 102W |
Sidewall | BSW |
Tire Size | 305/30R19 |
Speed Rating | W |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 245/45R16 |
Speed Rating | W |
General | |
Service Description | 101W |
Sidewall | BSW |
Tire Size | 265/40R18 |
Speed Rating | W |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 265/35R18 |
Speed Rating | W |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 235/35R19 |
Speed Rating | W |
General | |
Service Description | 101W |
Sidewall | BSW |
Tire Size | 325/30R19 |
Speed Rating | W |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 225/40R19 |
Speed Rating | W |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 275/35R18 |
Speed Rating | W |
General | |
Service Description | 100W |
Sidewall | BSW |
Tire Size | 245/45R18 |
Speed Rating | W |
General | |
Service Description | 88W |
Sidewall | BSW |
Tire Size | 205/45R17 |
Speed Rating | W |
General | |
Service Description | 96W |
Sidewall | BSW |
Tire Size | 275/30R19 |
Speed Rating | W |
General | |
Service Description | 97W |
Sidewall | BSW |
Tire Size | 285/30R18 |
Speed Rating | W |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 245/45R17 |
Speed Rating | W |