Description
- Variable angle grooves
- Reinforced shoulders
- Central longitudinal grooves
- Continuous central rib
Functions
- Ensures higher mechanical grip
- Enhances stability for high mileage and even wear
- Provides maximum water expulsion
- High wear and increased durability
Customer Benefits
- Improved steering response
- Fuel savings and longer life
- Outstanding safety and control in potential aquaplaning situations
- Better handling
Pirelli P4 Four Seasons Tire Specifications
General | |
---|---|
Service Description | 88T |
Tire Size | P185/70R14 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.2046 |
Section Width | 7.289 |
General | |
Service Description | 90T |
Tire Size | P195/70R14 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.7562 |
Section Width | 7.683 |
General | |
Service Description | 86T |
Sidewall | BSW |
Tire Size | P185/65R14 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 23.4757 |
Section Width | 7.289 |
General | |
Service Description | 95T |
Tire Size | P205/70R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.3078 |
Section Width | 8.077 |
General | |
Service Description | 97T |
Tire Size | P215/70R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.8594 |
Section Width | 8.471 |
General | |
Service Description | 88T |
Sidewall | BSW |
Tire Size | P185/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.4757 |
Section Width | 7.289 |
General | |
Service Description | 91T |
Sidewall | BSW |
Tire Size | P195/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.9879 |
Section Width | 7.683 |
General | |
Service Description | 92T |
Tire Size | P205/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 25.5001 |
Section Width | 8.077 |
General | |
Service Description | 95T |
Tire Size | P215/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.0123 |
Section Width | 8.471 |
General | |
Service Description | 84T |
Sidewall | BSW |
Tire Size | P185/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 23.7468 |
Section Width | 7.289 |
General | |
Service Description | 87T |
Tire Size | P195/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.2196 |
Section Width | 7.683 |
General | |
Service Description | 90T |
Tire Size | P205/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.6924 |
Section Width | 8.077 |
General | |
Service Description | 93T |
Tire Size | P215/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 25.1652 |
Section Width | 8.471 |
General | |
Service Description | 94T |
Sidewall | BSW |
Tire Size | P205/65R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.5001 |
Section Width | 8.077 |
General | |
Service Description | 96T |
Tire Size | P215/65R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 27.0123 |
Section Width | 8.471 |
General | |
Service Description | 91T |
Tire Size | P205/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 25.6924 |
Section Width | 8.077 |
General | |
Service Description | 94T |
Tire Size | P215/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.1652 |
Section Width | 8.471 |
General | |
Service Description | 97T |
Tire Size | P225/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.638 |
Section Width | 8.865 |
General | |
Service Description | 89T |
Tire Size | P205/55R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 24.8847 |
Section Width | 8.077 |
General | |
Service Description | 98T |
Tire Size | P215/65R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 28.0123 |
Section Width | 8.471 |
General | |
Service Description | 96T |
Sidewall | BSW |
Tire Size | P215/60R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 27.1652 |
Section Width | 8.471 |
General | |
Service Description | 98T |
Tire Size | P225/60R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 27.638 |
Section Width | 8.865 |
General | |
Service Description | 95T |
Tire Size | P225/55R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
Section Height | 26.7515 |
Section Width | 8.865 |
General | |
Service Description | 82T |
Tire Size | P175/65R14 |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 94T |
Sidewall | BSW |
Tire Size | P225/50R17 |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 95T |
Sidewall | BSW |
Tire Size | P215/55R18 |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 99T |
Sidewall | BSW |
Tire Size | P225/60R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 98T |
Sidewall | BSW |
Tire Size | P225/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 97T |
Sidewall | BSW |
Tire Size | P225/55R17 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 98T |
Sidewall | BSW |
Tire Size | P215/70R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 99T |
Sidewall | BSW |
Tire Size | P215/65R17 |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 98T |
Sidewall | BSW |
Tire Size | P215/65R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 96T |
Sidewall | BSW |
Tire Size | P215/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 95T |
Sidewall | BSW |
Tire Size | P215/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 94T |
Sidewall | BSW |
Tire Size | P215/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 94T |
Sidewall | BSW |
Tire Size | P205/65R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 92T |
Sidewall | BSW |
Tire Size | P205/60R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 91T |
Sidewall | BSW |
Tire Size | P205/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 91T |
Sidewall | BSW |
Tire Size | P205/55R16 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 88T |
Sidewall | BSW |
Tire Size | P195/60R15 |
Warranty | Limited |
Speed Rating | T |
UTQG | 760 A B |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | P195/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 620 A A |
General | |
Service Description | 94H |
Sidewall | BSW |
Tire Size | P205/65R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 620 A A |
General | |
Service Description | 88H |
Sidewall | BSW |
Tire Size | P195/60R15 |
Warranty | Limited |
Speed Rating | H |
UTQG | 620 A A |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | P205/55R16 |
Warranty | Limited |
Speed Rating | H |
UTQG | 620 A A |