Description
- Bi-directional self-locking sipes allow more sipe density for sure-footed braking and traction in cold weather conditions.
- Michelin® Comfort Control Technology™ helps deliver one of the most comfortable rides in the industry by using computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise plus the longevity you expect from Michelin®.
- New Stabiligrip technology with variable geometry sipes, adding firmness for more stability and better handling at higher speeds.
Michelin Latitude® Alpin® Tire Specifications
General | |
---|---|
Service Description | 103T |
Sidewall | BSW |
Tire Size | 225/70R16 |
Warranty | 60 Month-Limited |
Speed Rating | T |
Section Width | 9 |
General | |
Service Description | 107T |
Sidewall | BSW |
Tire Size | 245/70R16 |
Warranty | 60 Month-Limited |
Speed Rating | T |
Section Width | 9.8 |
General | |
Service Description | 107H |
Sidewall | BSW |
Tire Size | 235/60R18 |
Warranty | 60 Month-Limited |
Speed Rating | H |
Section Width | 9.5 |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/55R18 |
Warranty | 60 Month-Limited |
Speed Rating | V |
Section Width | 10.4 |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 295/35R21 |
Warranty | 60 Month-Limited |
Speed Rating | V |
Section Width | 11.9 |
General | |
Service Description | 98H |
Sidewall | BSW |
Tire Size | 225/55R18 |
Warranty | 60 Month-Limited |
Speed Rating | H |
Section Width | 9.2 |
General | |
Service Description | 106V |
Sidewall | BSW |
Tire Size | 275/40R20 |
Warranty | 60 Month-Limited |
Speed Rating | V |
Section Width | 10.9 |
General | |
Service Description | 105V |
Sidewall | BSW |
Tire Size | 235/55R19 |
Warranty | 60 Month-Limited |
Speed Rating | V |
Section Width | 9.65 |