Description
- TractiveGroove Technology™: Offers enhanced traction in deep mud and snow
- Self-cleaning shoulder blocks: Help provide enhanced dirt, gravel and mud traction
- Highly angled center tread blocks: Help provide enhanced traction and lateral stability while reducing road noise
- Rim protector: Helps protect wheels from accidental curb damage
- Pinned for #16 metal studs: Enhanced traction in winter driving conditions
Specifications
General | |
---|---|
Service Description | 109Q |
Sidewall | OWL |
Tire Size | LT31x10.5R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31 |
Section Width | 10.6 |
General | |
Service Description | 108Q |
Sidewall | OWL |
Tire Size | LT33X12.5R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 33 |
Section Width | 12.5 |
General | |
Service Description | 104Q |
Sidewall | OWL |
Tire Size | LT235/75R15 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 28.8885 |
Section Width | 9.3 |
General | |
Service Description | 115Q |
Sidewall | BSL |
Tire Size | LT225/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 29.2975 |
Section Width | 8.8 |
General | |
Service Description | 108Q |
Sidewall | OWL |
Tire Size | LT245/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 30.4795 |
Section Width | 9.8 |
General | |
Service Description | 120Q |
Sidewall | OWL |
Tire Size | LT245/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 30.4795 |
Section Width | 9.8 |
General | |
Service Description | 123Q |
Sidewall | OWL |
Tire Size | LT265/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.6615 |
Section Width | 10.5 |
General | |
Service Description | 112Q |
Sidewall | OWL |
Tire Size | LT265/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.6615 |
Section Width | 10.5 |
General | |
Service Description | 126P |
Sidewall | OWL |
Tire Size | LT285/75R16 |
Warranty | Limited |
Speed Rating | P |
Section Height | 32.8435 |
Section Width | 11.3 |
General | |
Service Description | 127Q |
Sidewall | BSL |
Tire Size | LT315/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 34.6165 |
Section Width | 12.3 |
General | |
Service Description | 115Q |
Sidewall | BSL |
Tire Size | LT215/85R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 30.4007 |
Section Width | 8.6 |
General | |
Service Description | 120Q |
Sidewall | BSL |
Tire Size | LT235/85R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.7403 |
Section Width | 9.3 |
General | |
Service Description | 119Q |
Sidewall | BSL |
Tire Size | LT245/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 30.5142 |
Section Width | 9.8 |
General | |
Service Description | 121Q |
Sidewall | BSL |
Tire Size | LT265/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.6174 |
Section Width | 10.7 |
General | |
Service Description | 112Q |
Sidewall | OWL |
Tire Size | LT265/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.6174 |
Section Width | 10.7 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT285/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 32.7206 |
Section Width | 11.5 |
General | |
Service Description | 121Q |
Sidewall | BSL |
Tire Size | LT315/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 34.3754 |
Section Width | 12.7 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT245/75R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.4795 |
Section Width | 9.8 |
General | |
Service Description | 123Q |
Sidewall | BSL |
Tire Size | LT275/65R18 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 32.0855 |
Section Width | 11 |
General | |
Service Description | 127P |
Sidewall | BSL |
Tire Size | LT295/65R18 |
Warranty | Limited |
Speed Rating | P |
Section Height | 33.1099 |
Section Width | 11.8 |
General | |
Service Description | 127Q |
Sidewall | BSL |
Tire Size | LT325/65R18 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 34.6465 |
Section Width | 13 |
General | |
Service Description | 125Q |
Sidewall | BSL |
Tire Size | LT275/70R18 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 33.169 |
Section Width | 11 |
General | |
Service Description | 121Q |
Sidewall | BSL |
Tire Size | LT305/55R20 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 33.2187 |
Section Width | 12.4 |
General | |
Service Description | 125Q |
Sidewall | BSL |
Tire Size | LT285/60R20 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 33.4748 |
Section Width | 11.5 |
General | |
Service Description | 126Q |
Sidewall | BSL |
Tire Size | LT325/60R20 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 35.366 |
Section Width | 13 |
General | |
Service Description | 126Q |
Sidewall | BSL |
Tire Size | LT275/65R20 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 34.0855 |
Section Width | 11 |
General | |
Service Description | 124Q |
Sidewall | BSL |
Tire Size | LT305/70R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 12.2 |
General | |
Service Description | 120Q |
Sidewall | BSL |
Tire Size | LT235/80R17 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.3 |
General | |
Service Description | 123Q |
Sidewall | BSL |
Tire Size | LT265/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 10.5 |
General | |
Service Description | 126P |
Sidewall | BSL |
Tire Size | LT285/75R16 |
Warranty | Limited |
Speed Rating | P |
Section Width | 11.3 |
General | |
Service Description | 120Q |
Sidewall | BSL |
Tire Size | LT235/85R16 |
Warranty | Limited |
Speed Rating | Q |
Section Width | 9.3 |
General | |
Service Description | 110S |
Sidewall | BSW |
Tire Size | 265/60R18 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 112S |
Sidewall | BSW |
Tire Size | 265/65R17 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 126P |
Sidewall | OWL |
Tire Size | LT285/75R16 |
Warranty | Limited |
Speed Rating | P |
General | |
Service Description | 114S |
Sidewall | BSW |
Tire Size | 265/65R18 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 116S |
Sidewall | BSW |
Tire Size | 275/65R18 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 115S |
Sidewall | BSW |
Tire Size | 265/70R17 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 112S |
Sidewall | BSW |
Tire Size | 265/70R16 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 111S |
Sidewall | BSW |
Tire Size | 255/55R19 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 115S |
Sidewall | BSW |
Tire Size | 255/75R17 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 115S |
Sidewall | BSW |
Tire Size | 275/60R20 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 113S |
Sidewall | BSW |
Tire Size | 275/55R20 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 111S |
Sidewall | BSW |
Tire Size | 255/70R16 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 110S |
Sidewall | BSW |
Tire Size | 245/70R17 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 113S |
Sidewall | BSW |
Tire Size | 255/70R18 |
Warranty | Limited |
Speed Rating | S |
General | |
Service Description | 124Q |
Sidewall | BSW |
Tire Size | LT305/70R16 |
Warranty | Limited |
Speed Rating | Q |
General | |
Service Description | 123Q |
Sidewall | BSW |
Tire Size | LT275/65R18 |
Warranty | Limited |
Speed Rating | Q |
General | |
Service Description | 111Q |
Sidewall | BSW |
Tire Size | 255/55R19 |
Warranty | Limited |
Speed Rating | Q |