Description
Yokohama Geolandar G055 Tire Specifications
General | |
---|---|
Service Description | 107V |
Sidewall | BSW |
Tire Size | 255/50R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 110H |
Sidewall | BSW |
Tire Size | 255/55R20 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 235/50R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 111V |
Sidewall | BSW |
Tire Size | 265/50R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 235/55R20 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/55R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/50R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 225/70R16 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 104H |
Sidewall | BSW |
Tire Size | 235/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 225/55R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 102V |
Sidewall | BSW |
Tire Size | 245/50R20 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 106H |
Sidewall | BSW |
Tire Size | 235/70R16 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | 245/55R19 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 106H |
Sidewall | BSW |
Tire Size | 235/65R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 107H |
Sidewall | BSW |
Tire Size | 245/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 235/55R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 105H |
Sidewall | BSW |
Tire Size | 245/60R18 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 225/60R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 225/65R17 |
Speed Rating | H |
UTQG | 740 A A |
General | |
Service Description | 105V |
Sidewall | BSW |
Tire Size | 235/55R19 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size | 225/55R18 |
Speed Rating | V |
UTQG | 740 A A |
General | |
Service Description | 100H |
Sidewall | BSW |
Tire Size | 215/70R16 |
Speed Rating | H |
UTQG | 740 A A |