Description
Bridgestone Expedia S-01 Tire Specifications
General | |
---|---|
Sidewall | BSW |
Tire Size | 215/50ZR17 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 140 A A |
Section Height | 25.471 |
Section Width | 8.8 |
General | |
Sidewall | BSW |
Tire Size | 255/45ZR17 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 140 A A |
Section Height | 25.092 |
Section Width | 9.5 |
General | |
Sidewall | BSW |
Tire Size | 285/40ZR17 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 140 A A |
Section Height | 25.7224 |
Section Width | 9.5 |
General | |
Sidewall | BSW |
Tire Size | 225/40ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 140 A A |
Section Height | 25.7224 |
Section Width | 9.1 |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 245/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 140 A A |
Section Height | 26.0423 |
Section Width | 11.2 |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 245/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 140 A A |
Section Height | 26.3528 |
Section Width | 11.2 |
General | |
Service Description | 98Y |
Sidewall | BSW |
Tire Size | 265/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 140 A A |
Section Height | 26.3528 |
Section Width | 10.1 |
General | |
Service Description | 100Y |
Sidewall | BSW |
Tire Size | 265/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 140 A A |
Section Height | 25.9832 |
Section Width | 11.7 |
General | |
Sidewall | BSW |
Tire Size | P205/55ZR16 |
Warranty | Limited |
UTQG | 140 A A |