Description
Nitto Dura Grappler™ Tire Specifications
General | |
---|---|
Service Description | 120R |
Tire Size | LT235/85R16 |
Warranty | Limited |
Speed Rating | R |
Section Height | 31.7403 |
Section Width | 9.259 |
General | |
Service Description | 120R |
Tire Size | LT245/75R16 |
Warranty | Limited |
Speed Rating | R |
Section Height | 30.47 |
Section Width | 9.65 |
General | |
Service Description | 126R |
Tire Size | LT285/75R16 |
Warranty | Limited |
Speed Rating | R |
Section Height | 32.8435 |
Section Width | 11.229 |
General | |
Service Description | 124R |
Tire Size | LT305/70R16 |
Warranty | Limited |
Speed Rating | R |
Section Height | 32.82 |
Section Width | 305 |
General | |
Service Description | 120R |
Tire Size | LT235/80R17 |
Warranty | Limited |
Speed Rating | R |
Section Height | 31.81 |
Section Width | 9.25 |
General | |
Service Description | 119R |
Tire Size | LT245/70R17 |
Warranty | Limited |
Speed Rating | R |
Section Height | 30.51 |
Section Width | 9.65 |
General | |
Service Description | 105S |
Tire Size | P245/65R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 29.54 |
Section Width | 9.65 |
General | |
Service Description | 113S |
Tire Size | P265/70R17 |
Warranty | Limited |
Speed Rating | S |
Section Height | 31.61 |
Section Width | 10.44 |
General | |
Service Description | 112T |
Tire Size | 265/65R17 |
Warranty | Limited |
Speed Rating | T |
Section Height | 30.5733 |
Section Width | 10.441 |
General | |
Service Description | 128R |
Tire Size | LT285/75R17 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.8435 |
Section Width | 11.229 |
General | |
Service Description | 126R |
Tire Size | LT285/70R17 |
Warranty | Limited |
Speed Rating | R |
Section Height | 32.72 |
Section Width | 11.22 |
General | |
Service Description | 117S |
Tire Size | 255/70R18 |
Warranty | Limited |
Speed Rating | S |
Section Height | 32.06 |
Section Width | 10.04 |
General | |
Service Description | 110H |
Tire Size | 265/60R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 30.52 |
Section Width | 10.44 |
General | |
Service Description | 125R |
Tire Size | LT275/70R18 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.16 |
Section Width | 10.83 |
General | |
Service Description | 126R |
Tire Size | LT305/70R18 |
Warranty | Limited |
Speed Rating | R |
Section Height | 34.82 |
Section Width | 305 |
General | |
Service Description | 124R |
Tire Size | LT325/60R18 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.36 |
Section Width | 12.8 |
General | |
Service Description | 126R |
Tire Size | LT275/65R20 |
Warranty | Limited |
Speed Rating | R |
Section Height | 34.0855 |
Section Width | 10.835 |
General | |
Service Description | 123R |
Tire Size | LT275/60R20 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.002 |
Section Width | 10.835 |
General | |
Service Description | 117H |
Tire Size | 275/55R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 31.91 |
Section Width | 10.83 |
General | |
Service Description | 121R |
Tire Size | LT305/55R20 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.21 |
Section Width | 305 |
General | |
Service Description | 121R |
Tire Size | LT285/50R22 |
Warranty | Limited |
Speed Rating | R |
Section Height | 33.22 |
Section Width | 11.22 |
General | |
Service Description | 123Q |
Tire Size | LT265/75R16 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.66 |
Section Width | 10.44 |
General | |
Service Description | 121Q |
Tire Size | LT245/75R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.47 |
Section Width | 9.65 |
General | |
Service Description | 121Q |
Tire Size | LT265/70R17 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 31.61 |
Section Width | 10.44 |
General | |
Service Description | 123Q |
Tire Size | LT275/65R18 |
Warranty | Limited |
Speed Rating | Q |
Section Height | 32.08 |
Section Width | 10.83 |