Description
- All-season performance and light off-road use
- Excellent durability for exceptionally quiet ride
- Enhanced resistance to hydroplaning for comfort and safety
- Balances traction, mileage, ride comfort and noise performance
Specifications
General | |
---|---|
Service Description | 100S |
Sidewall | BSW |
Tire Size | P225/70R15 |
Speed Rating | S |
UTQG | 420 A A |
Section Height | 27.411 |
Section Width | 9 |
General | |
Service Description | 100S |
Sidewall | OWL |
Tire Size | P225/70R15 |
Speed Rating | S |
UTQG | 420 A A |
Section Height | 27.411 |
Section Width | 9 |
General | |
Service Description | 104T |
Sidewall | OWL |
Tire Size | P235/70R16 |
Speed Rating | T |
UTQG | 520 A B |
Section Height | 28.9626 |
Section Width | 9.4 |
General | |
Service Description | 104T |
Sidewall | BSW |
Tire Size | P235/70R16 |
Speed Rating | T |
UTQG | 520 A B |
Section Height | 28.9626 |
Section Width | 9.4 |
General | |
Service Description | 108S |
Sidewall | OWL |
Tire Size | P255/65R17 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 30.0611 |
Section Width | 10.2 |
General | |
Service Description | 118S |
Sidewall | BSW |
Tire Size | LT245/75R17 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 31.4795 |
Section Width | 9.7 |
General | |
Service Description | 118S |
Sidewall | OWL |
Tire Size | LT245/75R17 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 31.4795 |
Section Width | 9.7 |
General | |
Service Description | 122S |
Sidewall | BSW |
Tire Size | LT275/50R18 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 28.835 |
Section Width | 10.9 |
General | |
Service Description | 120S |
Sidewall | BSW |
Tire Size | LT275/65R18 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 32.0855 |
Section Width | 10.9 |
General | |
Service Description | 120S |
Sidewall | OWL |
Tire Size | LT275/65R18 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 32.0855 |
Section Width | 10.9 |
General | |
Service Description | 114S |
Sidewall | BSW |
Tire Size | P265/70R18 |
Speed Rating | S |
UTQG | 520 A B |
Section Height | 32.6174 |
Section Width | 10.7 |
General | |
Service Description | 123S |
Sidewall | BSW |
Tire Size | LT275/65R18 |
Speed Rating | S |
General | |
Service Description | 123S |
Sidewall | BSW |
Tire Size | LT275/65R18 |
Speed Rating | S |