Description
ContiPureContact™ Tire Specifications
General | |
---|---|
Service Description | 95H |
Sidewall | BSW |
Tire Size* | 215/60R16 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.7 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size* | 235/55R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size* | 205/55R16 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.4 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size* | 205/55R16 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.4 |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size* | 225/50R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.2 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size* | 235/45R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 96V |
Sidewall | BSW |
Tire Size* | 235/50R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 10 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size* | 215/55R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 97H |
Sidewall | BSW |
Tire Size* | 215/55R16 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size* | 195/65R15 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 7.9 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size* | 225/45R17 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size* | 225/55R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.2 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size* | 215/60R16 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.7 |
General | |
Service Description | 100H |
Sidewall | BSW |
Tire Size* | 225/60R18 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 9 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size* | 245/40R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.8 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size* | 215/50R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 93V |
Sidewall | BSW |
Tire Size* | 205/50R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.4 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size* | 225/45R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size* | 235/50R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 94H |
Sidewall | BSW |
Tire Size* | 235/45R17 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 9.3 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size* | 245/45R18 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size* | 245/45R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 92H |
Sidewall | BSW |
Tire Size* | 205/60R16 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.2 |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size* | 205/60R16 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.2 |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size* | 205/65R16 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 8.2 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size* | 225/45R17 |
Speed Rating | V |
UTQG | 700 A A |
Section Width | 8.9 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size* | 235/55R17 |
Speed Rating | H |
UTQG | 700 A A |
Section Width | 9.6 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size* | 245/50R17 |
Speed Rating | V |
UTQG | 700 A A |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size* | 245/50R18 |
Speed Rating | V |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size* | 245/40R19 |
Speed Rating | V |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size* | 255/45R19 |
Speed Rating | V |