Description
- 20% wider sipes for enhanced snow absorption
- Rib oriented design for more precise handling and sportier performance compared to the TS810
- Innovative component compound gives improved performance, better stability, and increased tire tread life
- Meets the severe snow service requirements of the Rubber Manufacturers Association (RMA) and the Rubber Association of Canada (RAC)
Specifications
General | |
---|---|
Service Description | 94V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 215/55R16 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.3181 |
Section Width | 8.9 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 225/55R16 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.7515 |
Section Width | 9.1 |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size | 225/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.7515 |
Section Width | 9.2 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 205/55R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.8847 |
Section Width | 8.5 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 215/55R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.3181 |
Section Width | 8.9 |
General | |
Service Description | 101V |
Sidewall | BSW |
Tire Size | 225/55R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.7515 |
Section Width | 9.2 |
General | |
Service Description | 103V |
Sidewall | BSW |
Tire Size | 235/55R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 27.1849 |
Section Width | 9.6 |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 245/55R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.6183 |
Section Width | 9.6 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 235/50R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.259 |
Section Width | 9.7 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 102V |
Sidewall | BSW |
Tire Size | 255/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.0423 |
Section Width | 10 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 103V |
Sidewall | BSW |
Tire Size | 255/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 27.0423 |
Section Width | 10 |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.092 |
Section Width | 9.1 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.4072 |
Section Width | 9.5 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.4072 |
Section Width | 9.5 |
General | |
Service Description | 97W |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | W |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.0376 |
Section Width | 10.2 |
General | |
Service Description | 101V |
Sidewall | BSW |
Tire Size | 265/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.3528 |
Section Width | 10.7 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 255/35R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.0329 |
Section Width | 10 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 265/35R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.3087 |
Section Width | 10.7 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 235/35R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.4813 |
Section Width | 9.5 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 235/35R19 |
Warranty | Limited |
Speed Rating | W |
Section Height | 25.4813 |
Section Width | 9.3 |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 245/35R19 |
Warranty | Limited |
Speed Rating | W |
Section Height | 25.7571 |
Section Width | 9.8 |
General | |
Service Description | 96W |
Sidewall | BSW |
Tire Size | 275/30R19 |
Warranty | Limited |
Speed Rating | W |
Section Height | 25.501 |
Section Width | 10.8 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 295/30R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.9738 |
Section Width | 11.6 |
General | |
Service Description | 100W |
Sidewall | BSW |
Tire Size | 295/30R19 |
Warranty | Limited |
Speed Rating | W |
Section Height | 25.9738 |
Section Width | 11.6 |
General | |
Service Description | 87H |
Sidewall | BSW |
Tire Size | 195/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.4513 |
Section Width | 7.9 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 84T |
Sidewall | BSW |
Tire Size | P175/65R15 |
Warranty | Limited |
Speed Rating | T |
General | |
Service Description | 93V |
Sidewall | BSW |
Tire Size | P205/50R17 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | P235/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 101V |
Sidewall | BSW |
Tire Size | P265/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | P225/45R17 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 101V |
Sidewall | BSW |
Tire Size | P255/40R20 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | P235/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | P225/45R17 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 87H |
Sidewall | BSW |
Tire Size | P195/55R16 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | P225/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 104V |
Sidewall | BSW |
Tire Size | 255/45R19 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 104V |
Sidewall | BSW |
Tire Size | 285/35R20 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 100H |
Sidewall | BSW |
Tire Size | 245/50R18 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 205/55R17 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 245/55R17 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 235/50R17 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 94H |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 235/35R19 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 93V |
Sidewall | BSW |
Tire Size | 245/35R19 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 97W |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | W |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 195/55R16 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 285/40R19 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 102V |
Sidewall | BSW |
Tire Size | 245/45R19 |
Warranty | Limited |
Speed Rating | V |