Description
- Outstanding road adherence
- Stable straight-running ability
- Excellent grip on wet and dry surfaces
- Bionic contour: Provides precise steering and braking response by maintaining even footprint pressure
- Deformation resistant shoulder grooves: Enhances cornering stability at high speeds
- Extra wide circumferential grooves: Creates disbursement channels for rapid water evacuation
Conti SportContact™ 2 Tire Specifications
General | |
---|---|
Service Description | 87Z |
Sidewall | BSW |
Tire Size | 205/50ZR16 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 24.077 |
Section Width | 8.3 |
General | |
Service Description | 97W |
Sidewall | BSW |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.3331 |
Section Width | 9.3 |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.3331 |
Section Width | 9.3 |
General | |
Service Description | 99Y |
Sidewall | BSW |
Tire Size | 245/45ZR17 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.6877 |
Section Width | 9.8 |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 98Y |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 93Z |
Sidewall | BSW |
Tire Size | 285/30ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 24.7374 |
Section Width | 11.5 |
General | |
Service Description | 94Z |
Sidewall | BSW |
Tire Size | 295/30ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 24.9738 |
Section Width | 12 |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 255/35ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.0329 |
Section Width | 10 |
General | |
Service Description | 88Z |
Sidewall | BSW |
Tire Size | 225/40ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.092 |
Section Width | 9 |
General | |
Service Description | 92W |
Sidewall | BSW |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.092 |
Section Width | 9 |
General | |
Service Description | 95Y |
Sidewall | BSW |
Tire Size | 235/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.4072 |
Section Width | 9.3 |
General | |
Service Description | 103Z |
Sidewall | BSW |
Tire Size | 275/40ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 26.668 |
Section Width | 10.9 |
General | |
Service Description | 97Z |
Sidewall | BSW |
Tire Size | 225/45ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.9785 |
Section Width | 8.9 |
General | |
Service Description | 100W |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 26.6877 |
Section Width | 9.8 |
General | |
Service Description | 100Z |
Sidewall | BSW |
Tire Size | 245/45ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 99Y |
Sidewall | BSW |
Tire Size | 255/45R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.0423 |
Section Width | 10 |
General | |
Service Description | 96Y |
Sidewall | BSW |
Tire Size | 275/30R19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.501 |
Section Width | 10.9 |
General | |
Service Description | 96Z |
Sidewall | BSW |
Tire Size | 295/30ZR19 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.9738 |
Section Width | 12.2 |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 245/35R19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.7571 |
Section Width | 9.8 |
General | |
Service Description | 100Y |
Sidewall | BSW |
Tire Size | 275/35ZR19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 26.5845 |
Section Width | 10.5 |
General | |
Service Description | 105Z |
Sidewall | BSW |
Tire Size | 275/40ZR19 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.668 |
Section Width | 11.1 |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 265/30ZR20 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 26.2646 |
Section Width | 10.7 |
General | |
Service Description | 97Z |
Sidewall | BSW |
Tire Size | 275/30ZR20 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 26.501 |
Section Width | 10.4 |
General | |
Service Description | 95Z |
Sidewall | BSW |
Tire Size | 245/35ZR20 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 26.7571 |
Section Width | 9.6 |
General | |
Service Description | 97Z |
Sidewall | BSW |
Tire Size | 255/35ZR20 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.0329 |
Section Width | 10.2 |
General | |
Service Description | 102Y |
Sidewall | BSW |
Tire Size | 275/35ZR20 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.5845 |
Section Width | 11 |
General | |
Service Description | 102Z |
Sidewall | BSW |
Tire Size | 275/35ZR20 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.5845 |
Section Width | 11 |
General | |
Service Description | 95Z |
Sidewall | BSW |
Tire Size | 245/40ZR20 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.7224 |
Section Width | 9.8 |
General | |
Service Description | 97Z |
Sidewall | BSW |
Tire Size | 295/25ZR22 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.8115 |
Section Width | 11.6 |
General | |
Service Description | 93Z |
Sidewall | BSW |
Tire Size | 265/30ZR22 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 28.2646 |
Section Width | 10.4 |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 255/40R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.0376 |
Section Width | 10.2 |
General | |
Service Description | 78V |
Sidewall | BSW |
Tire Size | 195/45R15 |
Speed Rating | V |
UTQG | 280 A |
Section Height | 21.9147 |
Section Width | 7.7 |
General | |
Service Description | 83V |
Sidewall | BSW |
Tire Size | 205/45R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 23.2693 |
Section Width | 8.1 |
General | |
Service Description | 88V |
Sidewall | BSW |
Tire Size | 195/50R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 23.683 |
Section Width | 8.5 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.8847 |
Section Width | 8.4 |
General | |
Service Description | 94Z |
Sidewall | BSW |
Tire Size | 255/40ZR17 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.0376 |
Section Width | 10.2 |
General | |
Service Description | 84V |
Sidewall | BSW |
Tire Size | 205/45R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.2693 |
Section Width | 8.4 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.6239 |
Section Width | 8.5 |
General | |
Service Description | 87V |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.6239 |
Section Width | 8.5 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 24.6239 |
Section Width | 8.5 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 225/45R17 |
Speed Rating | W |
UTQG | 280 A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 225/45ZR17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 89Z |
Sidewall | BSW |
Tire Size | 205/50ZR17 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.077 |
Section Width | 8.4 |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 93Z |
Sidewall | BSW |
Tire Size | 265/35ZR18 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 25.3087 |
Section Width | 10.7 |
General | |
Service Description | 92Y |
Sidewall | BSW |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.092 |
Section Width | 9 |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 235/40R18 |
Speed Rating | W |
UTQG | 280 A |
Section Height | 25.4072 |
Section Width | 9.3 |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 99Y |
Sidewall | BSW |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 26.0376 |
Section Width | 10.2 |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | 235/45ZR18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 26.3331 |
Section Width | 9.3 |
General | |
Service Description | 103Y |
Sidewall | BSW |
Tire Size | 275/45R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.7515 |
Section Width | 10.7 |
General | |
Service Description | 91Y |
Sidewall | BSW |
Tire Size | 235/35ZR19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.4813 |
Section Width | 9.5 |
General | |
Service Description | 98Y |
Sidewall | BSW |
Tire Size | 265/35ZR19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 26.3087 |
Section Width | 10.7 |
General | |
Service Description | 99Z |
Sidewall | BSW |
Tire Size | 285/35ZR19 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 26.8603 |
Section Width | 11.4 |
General | |
Service Description | 100Y |
Sidewall | BSW |
Tire Size | 255/40R19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.0376 |
Section Width | 10.2 |
General | |
Service Description | 96Z |
Sidewall | BSW |
Tire Size | 255/40ZR19 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
Section Height | 27.0376 |
Section Width | 10.2 |
General | |
Service Description | 101Y |
Sidewall | BSW |
Tire Size | 275/40R19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.668 |
Section Width | 11.1 |
General | |
Service Description | 98Y |
Sidewall | BSW |
Tire Size | 245/45R19 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 27.6877 |
Section Width | 9.6 |
General | |
Service Description | 104Y |
Sidewall | BSW |
Tire Size | 265/45ZR20 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 29.3969 |
Section Width | 10.5 |
General | |
Service Description | 105Y |
Sidewall | BSW |
Tire Size | 265/40ZR21 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 29.3528 |
Section Width | 10.7 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 255/40R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 25.0376 |
Section Width | 10.2 |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.865 |
Section Width | 9.2 |
General | |
Service Description | 93W |
Sidewall | BSW |
Tire Size | 205/50R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
Section Height | 25.077 |
Section Width | 8.4 |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 245/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 8.88 |
Section Width | 8.4 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
Section Height | 8.88 |
Section Width | 8.4 |
General | |
Service Description | 92Y |
Sidewall | BSW |
Tire Size | 225/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
Section Height | 7.09 |
Section Width | 9 |
General | |
Sidewall | BSW |
Tire Size | P215/35ZR18 |
Warranty | Limited |
Speed Rating | Z |
General | |
Service Description | 92Y |
Sidewall | BSW |
Tire Size | P225/40R18 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | P205/55R16 |
Warranty | Limited |
Speed Rating | W |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | P225/50R17 |
Warranty | Limited |
Speed Rating | W |
General | |
Sidewall | BSW |
Tire Size | P255/30ZR18 |
Warranty | Limited |
Speed Rating | Z |
General | |
Sidewall | BSW |
Tire Size | P265/30ZR19 |
Warranty | Limited |
Speed Rating | Z |
UTQG | 280 AA A |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | P225/50R17 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | P235/45ZR18 |
Warranty | Limited |
Speed Rating | W |
General | |
Service Description | 90W |
Sidewall | BSW |
Tire Size | P225/35ZR18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 A A |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | P205/55R16 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 98Y |
Sidewall | BSW |
Tire Size | P225/50R17 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 295/30R18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 255/35R20 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 255/40ZR17 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 89Y |
Sidewall | BSW |
Tire Size | 205/50ZR17 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 265/35ZR18 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 102Y |
Sidewall | BSW |
Tire Size | 275/35R20 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 88Y |
Sidewall | BSW |
Tire Size | 225/40ZR18 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 100W |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
General | |
Service Description | 83V |
Sidewall | BSW |
Tire Size | P215/35R17 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 91V |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | V |
UTQG | 280 AA A |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 285/30ZR18 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
General | |
Service Description | 101Y |
Sidewall | BSW |
Tire Size | 275/40R19 |
Warranty | Limited |
Speed Rating | Y |
General | |
Sidewall | BSW |
Tire Size | P245/35ZR18 |
Warranty | Limited |
Speed Rating | Z |
General | |
Service Description | 94W |
Sidewall | BSW |
Tire Size | 255/40R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
General | |
Service Description | 103W |
Sidewall | BSW |
Tire Size | 275/40R18 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
General | |
Service Description | 102Y |
Sidewall | BSW |
Tire Size | 275/35R20 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |
General | |
Sidewall | BSW |
Tire Size | P245/40ZR18 |
Warranty | Limited |
UTQG | 280 AA A |
General | |
Service Description | 100Y |
Sidewall | BSW |
Tire Size | 255/40R19 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 99W |
Sidewall | BSW |
Tire Size | 235/55R17 |
Warranty | Limited |
Speed Rating | W |
UTQG | 280 AA A |
General | |
Service Description | 99Y |
Sidewall | BSW |
Tire Size | 255/45R18 |
Warranty | Limited |
Speed Rating | Y |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 255/35R20 |
Warranty | Limited |
Speed Rating | Y |
UTQG | 280 AA A |