Description
Pirelli Cinturato P1 Plus Tire Specifications
General | |
---|---|
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 225/55R17 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 245/40R18 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 245/35R19 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 88W |
Sidewall | BSW |
Tire Size | 225/35R19 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 95Y |
Sidewall | BSW |
Tire Size | 245/35R20 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 97W |
Sidewall | BSW |
Tire Size | 235/45R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 100Y |
Sidewall | BSW |
Tire Size | 245/45R18 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 215/50R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 92W |
Sidewall | BSW |
Tire Size | 225/40R18 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 91Y |
Sidewall | BSW |
Tire Size | 235/35R19 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 265/30R19 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 245/40R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 89W |
Sidewall | BSW |
Tire Size | 215/40R18 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 215/55R17 |
Speed Rating | V |
UTQG | 420 A A |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 235/40R18 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 97Y |
Sidewall | BSW |
Tire Size | 275/30R20 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 93Y |
Sidewall | BSW |
Tire Size | 265/35R18 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 91W |
Sidewall | BSW |
Tire Size | 225/45R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 225/45R18 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 98W |
Sidewall | BSW |
Tire Size | 225/50R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 95W |
Sidewall | BSW |
Tire Size | 245/45R17 |
Speed Rating | W |
UTQG | 420 A A |
General | |
Service Description | 96Y |
Sidewall | BSW |
Tire Size | 275/30R19 |
Speed Rating | Y |
UTQG | 420 A A |
General | |
Service Description | 94Y |
Sidewall | BSW |
Tire Size | 255/35R18 |
Speed Rating | Y |
UTQG | 420 A A |