Description
Celsius CUV Tire Specifications
General | |
---|---|
Service Description | 102H |
Sidewall | BSW |
Tire Size | 235/60R17 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 235/55R18 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 110H |
Sidewall | BSW |
Tire Size | 265/50R19 |
Speed Rating | H |
UTQG | 500 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 255/50R19 |
Speed Rating | V |
UTQG | 500 A A |
General | |
Service Description | 111V |
Sidewall | BSW |
Tire Size | 275/55R19 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 104H |
Sidewall | BSW |
Tire Size | P235/65R18 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 225/60R17 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 235/50R19 |
Speed Rating | H |
UTQG | 500 A A |
General | |
Service Description | 105H |
Sidewall | BSW |
Tire Size | P245/65R17 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 109H |
Sidewall | BSW |
Tire Size | P255/65R18 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 103H |
Sidewall | BSW |
Tire Size | P245/55R19 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 265/50R20 |
Speed Rating | V |
UTQG | 500 A A |
General | |
Service Description | 101V |
Sidewall | BSW |
Tire Size | 225/55R17 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | P235/55R20 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 109V |
Sidewall | BSW |
Tire Size | 255/55R18 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 235/60R18 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 103V |
Sidewall | BSW |
Tire Size | 235/55R17 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 110V |
Sidewall | BSW |
Tire Size | 265/60R18 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 105H |
Sidewall | BSW |
Tire Size | 245/60R18 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 225/65R17 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 108V |
Sidewall | BSW |
Tire Size | 235/65R17 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 108H |
Sidewall | BSW |
Tire Size | P255/60R19 |
Speed Rating | H |
UTQG | 520 A A |
General | |
Service Description | 105V |
Sidewall | BSW |
Tire Size | 235/55R19 |
Speed Rating | V |
UTQG | 520 A A |
General | |
Service Description | 102V |
Sidewall | BSW |
Tire Size | P245/50R20 |
Speed Rating | V |
UTQG | 500 A A |