Description
- Circumferential Grooves: Help channel water out of the footprint area to improve resistance to hydroplaning.
- Zigzag Sipes: Improves snow and ice traction by increasing the number of biting edges.
- 3-D Sipes: Enhance dry performance while maintaining snow, ice and wet traction.
- Continuous Lug: Enhances snow traction and water evacuation.
- Silica: Improves traction in wet conditions by increasing flexibility of tread compound.
Bridgestone Blizzak LM-60 Tire Specifications
General | |
---|---|
Service Description | 102H |
Sidewall | BL |
Tire Size | P245/50R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 29.653 |
Section Width | 10 |
General | |
Service Description | 84H |
Sidewall | BL |
Tire Size | 205/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.2693 |
Section Width | 8.1 |
General | |
Service Description | 95H |
Sidewall | BL |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.0376 |
Section Width | 10.2 |
General | |
Service Description | 99H |
Sidewall | BL |
Tire Size | 225/60R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 28.638 |
Section Width | 9 |
General | |
Service Description | 97H |
Sidewall | BL |
Tire Size | 265/35R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.3087 |
Section Width | 10.7 |
General | |
Service Description | 99H |
Sidewall | BL |
Tire Size | 255/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.0423 |
Section Width | 10 |
General | |
Service Description | 99H |
Sidewall | BL |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.0376 |
Section Width | 10.2 |
General | |
Service Description | 98H |
Sidewall | BL |
Tire Size | 245/45R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.6877 |
Section Width | 9.6 |
General | |
Service Description | 94H |
Sidewall | BL |
Tire Size | 245/40R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.7224 |
Section Width | 9.8 |
General | |
Service Description | 97H |
Sidewall | BL |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.3331 |
Section Width | 9.3 |
General | |
Service Description | 95H |
Sidewall | BL |
Tire Size | 225/50R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.865 |
Section Width | 9.2 |
General | |
Service Description | 95H |
Sidewall | BL |
Tire Size | 225/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.9785 |
Section Width | 8.9 |
General | |
Service Description | 91H |
Sidewall | BL |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.9785 |
Section Width | 8.9 |
General | |
Service Description | 89H |
Sidewall | BL |
Tire Size | 225/40R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.092 |
Section Width | 9.1 |
General | |
Service Description | 91H |
Sidewall | BL |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.6239 |
Section Width | 8.4 |
General | |
Service Description | 91H |
Sidewall | BL |
Tire Size | 245/40R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.7224 |
Section Width | 9.8 |
General | |
Service Description | 100H |
Sidewall | BL |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 96H |
Sidewall | BL |
Tire Size | 235/50R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.259 |
Section Width | 9.7 |
General | |
Service Description | 101H |
Sidewall | BL |
Tire Size | 235/50R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.259 |
Section Width | 9.7 |
General | |
Service Description | 91H |
Sidewall | BL |
Tire Size | 235/35R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.4813 |
Section Width | 9.5 |
General | |
Service Description | 97H |
Sidewall | BL |
Tire Size | 255/35R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.0329 |
Section Width | 10.2 |
General | |
Service Description | 99H |
Sidewall | BL |
Tire Size | 245/45R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 28.6877 |
Section Width | 9.6 |
General | |
Service Description | 101H |
Sidewall | BL |
Tire Size | 255/45R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 29.0423 |
Section Width | 10 |
General | |
Service Description | 100H |
Sidewall | BL |
Tire Size | 255/40R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.0376 |
Section Width | 10.2 |
General | |
Service Description | 103H |
Sidewall | BL |
Tire Size | 235/55R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.1849 |
Section Width | 9.7 |
General | |
Service Description | 96H |
Sidewall | BL |
Tire Size | 275/35R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.5845 |
Section Width | 10.9 |
General | |
Service Description | 95H |
Sidewall | BL |
Tire Size | 275/35R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.5845 |
Section Width | 10.9 |
General | |
Service Description | 96H |
Sidewall | BL |
Tire Size | 255/35R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.0329 |
Section Width | 10.2 |
General | |
Service Description | 94H |
Sidewall | BL |
Tire Size | 235/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.3331 |
Section Width | 9.3 |
General | |
Service Description | 107H |
Sidewall | BL |
Tire Size | 255/50R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 29.047 |
Section Width | 10.4 |
General | |
Service Description | 92H |
Sidewall | BL |
Tire Size | 225/45R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.9785 |
Section Width | 8.9 |
General | |
Service Description | 93H |
Sidewall | BL |
Tire Size | 215/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.6239 |
Section Width | 8.4 |
General | |
Service Description | 95H |
Sidewall | BL |
Tire Size | 245/40R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.7224 |
Section Width | 9.8 |
General | |
Service Description | 97H |
Sidewall | BL |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 92H |
Sidewall | BL |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.092 |
Section Width | 9.1 |
General | |
Service Description | 94H |
Sidewall | BL |
Tire Size | 265/35R19 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.3087 |
Section Width | 10.7 |
General | |
Service Description | 109H |
Sidewall | BL |
Tire Size | 255/55R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 29.0517 |
Section Width | 10.4 |
General | |
Service Description | 87H |
Sidewall | BL |
Tire Size | 195/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Width | 7.9 |
General | |
Service Description | 88H |
Sidewall | BL |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | H |
Section Width | 9.1 |
General | |
Service Description | 99H |
Sidewall | BL |
Tire Size | 235/55R18 |
Warranty | Limited |
Speed Rating | H |
Section Width | 9.7 |
General | |
Service Description | 108H |
Sidewall | BL |
Tire Size | 275/45R19 |
Warranty | Limited |
Speed Rating | H |
Section Width | 10.8 |
General | |
Service Description | 109H |
Sidewall | BL |
Tire Size | 255/50R20 |
Warranty | Limited |
Speed Rating | H |
Section Width | 10.4 |
General | |
Service Description | 98H |
Sidewall | BSW |
Tire Size | P245/45R19 |
Warranty | Limited |
Speed Rating | H |