Description
- Zigzag Sipes: Improves snow and ice traction by increasing the number of biting edges
- Wide Straight Groove: Enhances snow traction and water evacuation
- 3D Sipes: Enhances dry performance while maintaining snow, ice and wet traction.
- Lens Shape Block: Reduces risk of hydroplaning
- Silica: Improves traction in wet conditions by increasing flexibility of tread compound
Bridgestone Blizzak LM-25 RFT Tire Specifications
General | |
---|---|
Service Description | 85H |
Sidewall | BSW |
Tire Size | 195/55R15 |
Warranty | Limited |
Speed Rating | H |
Section Height | 23.4513 |
Section Width | 8 |
General | |
Service Description | 83H |
Sidewall | BSW |
Tire Size | 205/45R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 23.2693 |
Section Width | 8.2 |
General | |
Service Description | 84H |
Sidewall | BSW |
Tire Size | 205/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.2693 |
Section Width | 8.1 |
General | |
Service Description | 87H |
Sidewall | BSW |
Tire Size | 205/50R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.077 |
Section Width | 8.4 |
General | |
Service Description | 93V |
Sidewall | BSW |
Tire Size | 205/50R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.077 |
Section Width | 8.4 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.8847 |
Section Width | 8.5 |
General | |
Service Description | 87H |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.6239 |
Section Width | 8.5 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 215/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.6239 |
Section Width | 8.5 |
General | |
Service Description | 93H |
Sidewall | BSW |
Tire Size | 215/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.3181 |
Section Width | 9 |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | 225/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.092 |
Section Width | 9.4 |
General | |
Service Description | 89V |
Sidewall | BSW |
Tire Size | 225/40R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.092 |
Section Width | 9.4 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 24.9785 |
Section Width | 9 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 24.9785 |
Section Width | 9 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 225/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.9785 |
Section Width | 9 |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size | 225/50R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.865 |
Section Width | 9.2 |
General | |
Service Description | 95H |
Sidewall | BSW |
Tire Size | 225/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.7515 |
Section Width | 9.3 |
General | |
Service Description | 95V |
Sidewall | BSW |
Tire Size | 235/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.4072 |
Section Width | 9.8 |
General | |
Service Description | 94H |
Sidewall | BSW |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 25.3331 |
Section Width | 9.4 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 235/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.3331 |
Section Width | 9.4 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 245/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.7224 |
Section Width | 9.8 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 245/40R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.7224 |
Section Width | 10.1 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 245/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.6877 |
Section Width | 9.6 |
General | |
Service Description | 96V |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size | 245/45R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 27.6877 |
Section Width | 9.6 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 245/50R17 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.653 |
Section Width | 10.1 |
General | |
Service Description | 102H |
Sidewall | BSW |
Tire Size | 245/50R20 |
Warranty | Limited |
Speed Rating | H |
Section Height | 29.653 |
Section Width | 10 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 255/35R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.0329 |
Section Width | 10.5 |
General | |
Service Description | 98V |
Sidewall | BSW |
Tire Size | 255/40R17 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.0376 |
Section Width | 10.4 |
General | |
Service Description | 99V |
Sidewall | BSW |
Tire Size | 255/40R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.0376 |
Section Width | 10.3 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | 255/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 27.0423 |
Section Width | 10.1 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 265/35R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 25.3087 |
Section Width | 10.9 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 265/35R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.3087 |
Section Width | 10.7 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | P225/60R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 28.638 |
Section Width | 9 |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 235/50R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 27.259 |
Section Width | 9.6 |
General | |
Service Description | 96H |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | H |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 245/45R18 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.6877 |
Section Width | 9.6 |
General | |
Service Description | 92V |
Sidewall | BSW |
Tire Size | 225/45R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.9785 |
Section Width | 9 |
General | |
Service Description | 96V |
Sidewall | BSW |
Tire Size | 255/35R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.0329 |
Section Width | 10.5 |
General | |
Service Description | 93V |
Sidewall | BSW |
Tire Size | 225/40R19 |
Warranty | Limited |
Speed Rating | V |
Section Height | 26.092 |
Section Width | 9.4 |
General | |
Service Description | 87T |
Sidewall | BSW |
Tire Size | 185/55R16 |
Warranty | Limited |
Speed Rating | T |
Section Height | 24.0179 |
Section Width | 7.7 |
General | |
Service Description | 94V |
Sidewall | BSW |
Tire Size | 225/45R17 |
Warranty | Limited |
Speed Rating | V |
Section Width | 8.9 |
General | |
Service Description | 91H |
Sidewall | BSW |
Tire Size | 205/55R16 |
Warranty | Limited |
Speed Rating | H |
Section Width | 8.4 |
General | |
Service Description | 89H |
Sidewall | BSW |
Tire Size | 205/50R17 |
Warranty | Limited |
Speed Rating | H |
Section Width | 8.4 |
General | |
Service Description | 99H |
Sidewall | BSW |
Tire Size | P235/55R18 |
Warranty | Limited |
Speed Rating | H |
General | |
Service Description | 107V |
Sidewall | BSW |
Tire Size | 255/50R19 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 100V |
Sidewall | BSW |
Tire Size | 285/35R20 |
Warranty | Limited |
Speed Rating | V |
General | |
Service Description | 97V |
Sidewall | BSW |
Tire Size | 255/40R20 |
Warranty | Limited |
Speed Rating | V |
General | |
Sidewall | BSW |
Tire Size | 205/55R17 |
Warranty | Limited |
General | |
Sidewall | BSW |
Tire Size | 225/50R17 |
Warranty | Limited |
General | |
Service Description | 107H |
Sidewall | BSW |
Tire Size | P255/50R19 |
Warranty | Limited |
Speed Rating | H |