Description
Mickey Thompson Baja MTZ P3 Tire Specifications
General | |
---|---|
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT315/70R17 |
Speed Rating | Q |
Section Width | 12.6 |
General | |
Service Description | 123Q |
Sidewall | OWL |
Tire Size | LT265/75R16 |
Speed Rating | Q |
Section Width | 10.7 |
General | |
Service Description | 127Q |
Sidewall | OWL |
Tire Size | LT315/75R16 |
Speed Rating | Q |
Section Width | 12.6 |
General | |
Service Description | 108Q |
Sidewall | OWL |
Tire Size | 33×12.5R15LT |
Speed Rating | Q |
Section Width | 12.2 |
General | |
Service Description | 126Q |
Sidewall | BSW |
Tire Size | LT295/60R20 |
Speed Rating | Q |
Section Width | 11.5 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT285/70R17 |
Speed Rating | Q |
Section Width | 11.5 |
General | |
Service Description | 124Q |
Sidewall | BSW |
Tire Size | 37×13.5R18LT |
Speed Rating | Q |
Section Width | 13.3 |
General | |
Service Description | 109Q |
Sidewall | OWL |
Tire Size | 31×10.5R15LT |
Speed Rating | Q |
Section Width | 10.7 |
General | |
Service Description | 126Q |
Sidewall | OWL |
Tire Size | LT305/70R18 |
Speed Rating | Q |
Section Width | 12.4 |
General | |
Service Description | 113Q |
Sidewall | OWL |
Tire Size | 35×12.5R15LT |
Speed Rating | Q |
Section Width | 13.1 |
General | |
Service Description | 121Q |
Sidewall | BSW |
Tire Size | 35×12.5R20LT |
Speed Rating | Q |
Section Width | 12.4 |
General | |
Service Description | 129Q |
Sidewall | OWL |
Tire Size | LT295/70R18 |
Speed Rating | Q |
Section Width | 12 |
General | |
Service Description | 124Q |
Sidewall | BSW |
Tire Size | 37×12.5R17LT |
Speed Rating | Q |
Section Width | 13 |
General | |
Service Description | 127Q |
Sidewall | BSW |
Tire Size | 37×13.5R20LT |
Speed Rating | Q |
Section Width | 13.3 |
General | |
Service Description | 121Q |
Sidewall | BSW |
Tire Size | LT305/55R20 |
Speed Rating | Q |
Section Width | 12.2 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT295/70R17 |
Speed Rating | Q |
Section Width | 12 |
General | |
Service Description | 126Q |
Sidewall | OWL |
Tire Size | LT285/75R16 |
Speed Rating | Q |
Section Width | 11.2 |
General | |
Service Description | 125Q |
Sidewall | OWL |
Tire Size | LT275/70R18 |
Speed Rating | Q |
Section Width | 11.3 |
General | |
Service Description | 124Q |
Sidewall | OWL |
Tire Size | LT305/70R16 |
Speed Rating | Q |
Section Width | 12.3 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT265/70R17 |
Speed Rating | Q |
Section Width | 10.7 |
General | |
Service Description | 121Q |
Sidewall | OWL |
Tire Size | LT305/60R18 |
Speed Rating | Q |
Section Width | 12 |
General | |
Service Description | 121Q |
Sidewall | BSW |
Tire Size | LT305/65R17 |
Speed Rating | Q |
Section Width | 12.3 |