Description
Smooth handling and durability in any season.
Built to deliver exceptional ride quality and stability, the AVID Touring-S affords a new level of confidence for the daily drive. Outfit your car or minivan with a set of the AVID Touring S-tires. It’s a decision you’ll be more than comfortable with.
- Twin Rail Stability Rib: Offers better on-center feel and minimizes pattern noise.
- Tapered Rain Channels: Work in tandem with circumferential grooves to accelerate water evacuation for optimal wet traction.
- Luxury Sidewall Construction: Utilizes a tapered, hard rubber insert, twice the height of conventional inserts, for better absorption of bumps and vibrations.
- Cross Traction Sipes: Create more biting edges for better traction and handling in wet or wintery conditions.
- Silent Shoulder: Uses extra sipes and variable tread block sizes to keep road noise low for a quiet, comfortable ride.
- Tri-Plex Tread Compound: Provides increased tread life and improved traction through a combination of advanced cap, base and buttress compounds.
- Contoured Bead Design: Creates a tighter bead-to-rim fit for increased durability, improved handling and a smoother ride.
Yokohama Avid Touring-S™ Tire Specifications
General | |
---|---|
Service Description | 81S |
Sidewall | BSW |
Tire Size | P175/65R14 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 22.9635 |
Section Width | 6.895 |
General | |
Service Description | 85S |
Sidewall | BSW |
Tire Size | P185/65R14 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 23.4757 |
Section Width | 7.289 |
General | |
Service Description | 87S |
Sidewall | BSW |
Tire Size | P185/70R14 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 24.2046 |
Section Width | 7.289 |
General | |
Service Description | 90S |
Sidewall | BSW |
Tire Size | P195/70R14 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 24.7562 |
Section Width | 7.683 |
General | |
Service Description | 84T |
Sidewall | BSW |
Tire Size | P185/60R15 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 23.7468 |
Section Width | 7.289 |
General | |
Service Description | 86S |
Sidewall | BSW |
Tire Size | P185/65R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 24.4757 |
Section Width | 7.289 |
General | |
Service Description | 87T |
Sidewall | BSW |
Tire Size | P195/60R15 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 24.2196 |
Section Width | 7.683 |
General | |
Service Description | 89S |
Sidewall | BSW |
Tire Size | P195/65R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 24.9879 |
Section Width | 7.683 |
General | |
Service Description | 90T |
Sidewall | BSW |
Tire Size | P205/60R15 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 24.6924 |
Section Width | 8.077 |
General | |
Service Description | 92S |
Sidewall | BSW |
Tire Size | P205/65R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 25.5001 |
Section Width | 8.077 |
General | |
Service Description | 95S |
Sidewall | BSW |
Tire Size | P205/70R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 26.3078 |
Section Width | 8.077 |
General | |
Service Description | 93T |
Sidewall | BSW |
Tire Size | P215/60R15 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 25.1652 |
Section Width | 8.471 |
General | |
Service Description | 95S |
Sidewall | BSW |
Tire Size | P215/65R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 26.0123 |
Section Width | 8.471 |
General | |
Service Description | 98S |
Sidewall | BSW |
Tire Size | 215/70R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 26.8594 |
Section Width | 8.471 |
General | |
Service Description | 105S |
Sidewall | BSW |
Tire Size | P235/75R15 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 28.8885 |
Section Width | 9.259 |
General | |
Service Description | 89T |
Sidewall | BSW |
Tire Size | P205/55R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 24.8847 |
Section Width | 8.077 |
General | |
Service Description | 91T |
Sidewall | BSW |
Tire Size | P205/60R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 25.6924 |
Section Width | 8.077 |
General | |
Service Description | 94T |
Sidewall | BSW |
Tire Size | P215/60R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 26.1652 |
Section Width | 8.471 |
General | |
Service Description | 98T |
Sidewall | BSW |
Tire Size | 215/65R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 27.0123 |
Section Width | 8.471 |
General | |
Service Description | 99T |
Sidewall | BSW |
Tire Size | P215/70R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 27.8594 |
Section Width | 8.471 |
General | |
Service Description | 97S |
Sidewall | BSW |
Tire Size | P225/60R16 |
Warranty | 60 Month Limited |
Speed Rating | S |
UTQG | 620 A B |
Section Height | 26.638 |
Section Width | 8.865 |
General | |
Service Description | 103T |
Sidewall | BSW |
Tire Size | 235/65R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 28.0367 |
Section Width | 9.259 |
General | |
Service Description | 104T |
Sidewall | BSW |
Tire Size | P235/70R16 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 28.9626 |
Section Width | 9.259 |
General | |
Sidewall | BSW |
Tire Size | 215/60R17 |
Warranty | 60 Month Limited |
UTQG | 620 A B |
Section Height | 27.1652 |
Section Width | 8.471 |
General | |
Sidewall | BSW |
Tire Size | 215/65R17 |
Warranty | 60 Month Limited |
UTQG | 620 A B |
Section Height | 28.0123 |
Section Width | 8.471 |
General | |
Sidewall | BSW |
Tire Size | 225/55R17 |
Warranty | 60 Month Limited |
UTQG | 620 A B |
Section Height | 26.7515 |
Section Width | 8.865 |
General | |
Service Description | 98T |
Sidewall | BSW |
Tire Size | P225/60R17 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
Section Height | 27.638 |
Section Width | 8.865 |
General | |
Sidewall | BSW |
Tire Size | 225/65R17 |
Warranty | 60 Month Limited |
UTQG | 620 A B |
Section Height | 28.5245 |
Section Width | 8.865 |
General | |
Sidewall | BSW |
Tire Size | 235/65R17 |
Warranty | 60 Month Limited |
UTQG | 620 A B |
Section Height | 29.0367 |
Section Width | 9.259 |
General | |
Service Description | 102T |
Sidewall | BSW |
Tire Size | 235/60R17 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
General | |
Service Description | 99T |
Sidewall | BSW |
Tire Size | 215/65R17 |
Warranty | 60 Month Limited |
Speed Rating | T |
UTQG | 620 A B |
General | |
Service Description | 94H |
Sidewall | BSW |
Tire Size | 215/55R17 |
Warranty | 60 Month Limited |
Speed Rating | H |
UTQG | 620 A A |